Average temperatures, rainfall, and air quality across Australian capital cities.
Hottest Capital
Darwin
27.6°C avg
Coolest Capital
Hobart
13.5°C avg
Wettest Capital
Darwin
1821mm/yr
Best Air Quality
Hobart
AQI 25 — Good
| City | Avg Temp | Avg High | Avg Low | Rainfall | Rainy Days | AQI | Air Quality |
|---|---|---|---|---|---|---|---|
| Sydney | 18.6°C | 23.1°C | 14°C | 1215mm | 143 | 38 | Good |
| Melbourne | 16.2°C | 20.4°C | 11.9°C | 650mm | 138 | 32 | Good |
| Brisbane | 21.4°C | 26.6°C | 16.4°C | 1148mm | 106 | 35 | Good |
| Perth | 19.2°C | 24.8°C | 13.6°C | 731mm | 87 | 28 | Good |
| Adelaide | 17.6°C | 22.5°C | 12.8°C | 546mm | 79 | 30 | Good |
| Hobart | 13.5°C | 17.5°C | 9.5°C | 618mm | 145 | 25 | Good |
| Darwin | 27.6°C | 32.2°C | 23°C | 1821mm | 110 | 42 | Good |
| Canberra | 13.8°C | 19.8°C | 7.8°C | 619mm | 108 | 27 | Good |
Lower is better. ≤50 = Good, 51–100 = Moderate.
Numberra acknowledges the Traditional Owners of the lands and waters on which we live and work. We pay respect to Elders past and present as the custodians of the world's oldest continuing cultures.