Food price inflation, shrinkflation & your weekly grocery budget — what the official data really says.
Awaiting next official release
Food & grocery CPI subcategory detail will update to the latest official figure as soon as the next release is available. Showing the latest known values.
| Subcategory | YoY % | Category | Notes |
|---|---|---|---|
| Bread and cereal products | +2.3% | Staples | Stable; limited pack size changes observed. |
| Meat and seafoods | +5.4% | Proteins | Beef & veal +11.9%, Lamb & goat +14.6% — strong export demand driving prices. |
| Dairy and related products | +6.3% | Proteins | Milk and cheese main drivers. |
| Fruit and vegetables | +0.7% | Fresh | Recent moderation; fruit prices fell sharply in the month (tropical fruits). |
| Food products n.e.c. | +1.3% | Packaged | Snacks & confectionery +4.1% (chocolate higher). Watch for shrinkflation in packs. |
| Non-alcoholic beverages | +3.3% | Beverages | Steady; coffees, juices, waters. |
| Meals out & take away foods | +3.7% | Out-of-home | Wages + ingredient costs passed through. High visibility for consumers. |
Individual grocery pricing at a suburb level isn't available in our data. The ABS collects grocery inflation at the national and capital-city level through the CPI, but there is no official dataset tracking prices by suburb or individual store. For the most localised grocery pricing, check your preferred supermarket's website or weekly catalogue for current prices at your nearest store.
Numberra acknowledges the Traditional Owners of the lands and waters on which we live and work. We pay respect to Elders past and present as the custodians of the world's oldest continuing cultures.